12 #ifndef __NS_WARM_UP_H_
13 #define __NS_WARM_UP_H_
24 {0.18803519786273154, 0.5017488769718448},
25 {0.14323454439989408, 2.121021663667321},
26 {3.838943058349637, -0.7052532629090162},
27 {-2.156406496760654, -0.4092886041792265},
28 {-0.04595592558949176, -0.1877721314853729},
29 {0.5330621205575686, 1.0813727362104835},
30 {-1.0907429387549559, 1.0469842612632376},
31 {0.028342654025546893, -0.4394923565587328},
32 {-0.4236483780030206, -1.1792919381940958},
33 {-3.070832388155423, 0.03379848091648684},
34 {-1.4043320987163113, 0.8880770566527021},
35 {-0.9024573262666377, -0.12924731217899812},
36 {1.3695261232826585, 0.20674099842844343},
37 {-0.5313715496899483, -2.0481369917986507},
38 {-2.1346760592239167, 1.0005050958258983},
39 {1.3951004695948765, 0.22211048063588598},
40 {-0.15660291392068762, 1.3898422802594885},
41 {-0.37120423818133247, -0.48488017669105676},
42 {2.677228644519073, -0.35419036606919874},
43 {-2.514983138809068, -1.0236134292842682},
44 {0.7761439173152413, -0.6902047558741151},
45 {-1.6961917379129354, -0.7743739861358602},
46 {-0.6153062266746705, -1.1604141202140175},
47 {-0.28520961571803705, -0.5377144435716674},
48 {-0.06106643905073653, -0.492001506037481},
49 {-2.3602986562420925, -0.6429994159754236},
50 {-0.052622045529224455, 0.21892331232746928},
51 {-0.23897716151411255, 1.4472511908273828},
52 {-1.2938305613485899, -0.19104074414348277},
53 {-0.006838007363595561, -0.29672389956463313},
54 {-1.214537675048613, -0.0670178469656144},
55 {0.5697930872937361, -0.26505364129406345},
56 {-1.361711071178465, 0.9701655667793108},
57 {-2.719937831564818, -1.680518208833804},
58 {-1.3581118251087467, 0.1698675644091136},
59 {1.4950820547427137, -1.3163807994361711},
60 {-0.36469408908128775, 3.8762092076530483},
61 {-1.4453220659269093, 0.3250528747540631},
62 {-1.0299206396325993, 0.11907174022541532},
63 {-0.431129852635398, -1.5386394621386232},
64 {-0.4890698174509489, 0.03912751284197752},
65 {-0.7879353557271376, 0.26462268410496087},
66 {-0.23772910813074644, 1.8908574937383371},
67 {-1.466592915531669, -0.009542471503498498},
68 {0.08577250953009347, 0.9791069039857004},
69 {1.3455106085494835, 0.4354797727316887},
70 {3.3024588586151644, -1.1028691825013763},
71 {-0.612923093627016, -2.0213082385563688},
72 {-1.2465588259837408, 0.686204580684893},
73 {-0.8094196002359599, -1.7934417149524386},
74 {0.8593839406046598, 3.079543587398455},
75 {0.5261522976227442, 1.0923548222131219},
76 {2.8209327957074315, -0.7289495457696621},
77 {0.9698599701521309, -1.9198162682223308},
78 {-0.3072056506049765, -1.4929791681398725},
79 {0.8100791757012124, 2.3751871118713552},
80 {0.5728680586656602, 1.2693788940701083},
81 {0.7858075673751754, -0.12102989342660357},
82 {-1.3305058917959165, 0.10183087611967788},
83 {-4.1241824473019015, 2.4886664139284127},
84 {0.9045634172508283, -0.6748778408388721},
85 {-1.069088893258128, 1.2099417266904295},
86 {-1.7071028992770543, 0.09287836156477415},
87 {-0.09978647940515523, 0.008840770254814941},
88 {-1.0621998581199503, -0.06292852842223669},
89 {0.14605938890222325, -0.7159074559684357},
90 {0.9680735704288415, -0.8853572578980282},
91 {1.2842367807674175, 0.16727270122010532},
92 {0.841022821552383, -0.16718046783932689},
93 {3.139637395931163, -0.6497831177034236},
94 {-2.3443553576649863, -1.7704749260404942},
95 {-2.616912980039637, -0.6827807413954372},
96 {-0.5644953079989824, 0.20264155090127967},
97 {-0.003367722812082626, -0.7407941230468279},
98 {-0.2704090276360294, -1.8534289651393505},
99 {2.0842366127997334, -1.9225486162079586},
100 {-1.4830218612110322, -0.24971495493013735},
101 {0.834967218720528, 0.20002424379446573},
102 {0.6889265426806994, 1.4445634056982617},
103 {-2.616912980039637, -0.6827807413954372},
104 {-0.8253015520374143, -0.472467376433723},
105 {-1.6316012013296637, -0.7924376093353331},
106 {0.11704715007027894, 1.7628206493731116},
107 {0.24486537079844395, 3.243940626357567},
108 {-1.2938305613485899, -0.19104074414348277},
109 {-0.00040237828679128305, -0.6331279072204622},
110 {-0.8127940228628983, 0.4625308380419463},
111 {-1.4540519817978284, -0.2680762090642306},
112 {1.3470427799694693, 0.23259820728524772},
113 {-1.0299389112941462, 0.24356218682727684},
114 {-1.445833466497085, -0.19594586405392597},
115 {2.8191794517493123, -0.14726397815282444},
116 {0.32955568968898186, -0.7593930836204155},
117 {2.738262450543304, -0.4338337651928246},
118 {-0.4543244963459951, 1.8612421866561946},
119 {1.4482477254608149e-05, -1.9917159594953702},
120 {-1.577137620187387, 0.010162265855991127},
121 {0.018532924052858682, -0.4088255835680625},
122 {-0.8756151684896393, 1.918337163109032},
123 {-0.008230122623747135, -1.2962462126472734},
const vector< vector< float > > warmUpData
Warm-up data for the Novelty Search Features in the Knapsack Problem domain. We are using data extrac...
Definition: NSWarmUp.h:23